Index of /tax/2026 Tax Impact Statements

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Center Point ISD 202..>2026-08-08 12:44 98K 
[   ]Hunt ISD 2026 Taxpay..>2026-08-08 12:44 122K 
[   ]Ingram ISD 2026 Taxp..>2026-08-08 12:44 98K 
[   ]Kerr County ESD#1 20..>2026-09-03 15:53 106K 
[   ]Kerr County ESD #2 2..>2026-09-03 15:53 107K 
[   ]Kerr County ESD#4 20..>2026-09-03 15:53 108K 
[   ]Kerr County Tax Impa..>2026-08-31 15:22 100K 
[   ]Lake Ingram Estates ..>2026-09-03 15:53 145K